The Department for Education has announced a list of qualifications that will contribute to the School Performance tables for pre-16 learners from 2014.
Available to download online
Level 1 Diploma in Step-UP now eligible for ALR funding
Christmas donation raised £160 for The Meningitis Trust
Grants of up to £25,000 available
Limited spaces available...Book now.
Starting 20th February 2012
February - March 2012, Taunton
29th March 2012, Taunton
Bristol 11th February 2012, Bath 16th February 2012

Senior Management Team
| Sarah Clook | Acting Chief Executive Officer |
| Judith Byrne | Director of Quality |
| Director of Operations | |
| Natalija Elphick | Director of Business Development |
| Steph Hulford | Director of Access |
| Vanessa Gale | PA to SMT |
| Edwina Allison | Access to HE Officer for Gloucestershire, Somerset, Wiltshire | 07917 712013 |
| Karen Cousins | Access to HE Officer for Cornwall, Devon, Dorset, Channel Islands | 07787 258112 |
| Sophie Butland | Access to HE Support Assistant | 01752 831500 |
Business Development Team
| Mark Baker | Development Manager for Bath, Bristol, South Gloucestershire, North and West Somerset | 07584 340457 |
| Vickie Bishop | National Stakeholder Development Manager | 07917 712009 |
| Chris Latham | Development Manager for Dorset, South Somerset, Wiltshire | 07917 712014 |
| Hilary Oates | Development Manager for Devon and Prisons | 07584 340456 |
| Katherine Parkes | Development Manager for Cornwall and Channel Islands | 07785 615812 |
| Richard Spencer | Development Manager for Gloucestershire, Swindon, Oxford, Thames and Chilterns | 07785 615811 |
| Shelly Luxon | Business Development Support Assistant | 01752 831509 |
| Nicola Whent | Business Development Administrator | 01242 225516 |
| Sandy Franklin | Business Development Administrator (Monday and Tuesday 8am - 4pm, Wednesday 8am - 10.30am) | 01752 831511 |
Download Development Team contact details.
Operations Team
| Sam Franklin | Office Manager (Maternity Cover) | 01752 831500 |
| Jan Auty | Finance Officer | 01752 831512 |
| Tracey Northcott | Finance Officer/Customer Support Officer | 01752 831500 |
| Sandy Franklin | Customer Support Officer (Wednesdays 10.30am - 4pm, Thursdays 8am - 4pm) | 01752 831511 |
| Liz Morton | Customer Support Officer | 01752 831504 |
| Hannah Moysey | Customer Support Officer (Maternity Cover) | 01752 831504 |
| Michelle Prout | Customer Support Officer (Maternity Cover) | 01752 831503 |
| Louise Selleck | Customer Support Officer - Functional Skills | 01752 831500 |
| Laura Parmenter | Business Administration Apprentice | 01752 831500 |
Quality Team
| Lynne Elstob | Quality Reviewer | 07917 712002 |
| Valerie Hall | Quality Reviewer | 07917 135631 |
| Tom Jolliffe | Quality Reviewer | 07917 712012 |
| Linny Josham | Quality Reviewer | 07917 712004 |
| Pauline Bland | Quality Reviewer | 07785 625183 |
| Peter Oakley | National Qualification Development Manager | 07917 712001 |
| Lorraine Osborne | Quality Support Officer | 01242 225511 |
© 2011 Open College Network South West Region. All rights reserved. | Privacy Policy | Contact Us | Terms & Conditions | Site Map
