Special edition available to download now
Updated unit list available to download
The Department for Education has announced a list of qualifications that will contribute to the School Performance tables for pre-16 learners from 2014.
National Apprenticeships Week 6th-10th February 2012
Available to download online
1st March 2012, London
24th May 2012, Taunton
29th March, Lyngford House Taunton
| Access Forum | A forum for discussion around local, regional and national issues relating to Access to HE and is usually held at the end of the Summer Term. The meeting is open to Access Providers, HE Staff responsible for Widening Participation and representatives from other relevant organisations. |
| Access Recognition | Access courses are recognised by the Quality Assurance Agency for Higher Education (QAA) through their inclusion in a national scheme. A student who successfully completes an Access course is awarded a Diploma bearing the QAA Access logo. |
| Access to HE Diploma | The Access to HE Diploma reflects the content, depth and amount of study required by Access students and standardises their achievement at 60 credits, at least 45 of which must be at Level 3. |
| Additional Units | The credit achievement required for the award of the Access to HE Diploma is a total of 60 credits. Where it is necessary to study units in excess of the required 60 credits to meet the requirements of a particular progression route then these additional units must sit outside of the Diploma. Additional units must be clearly identified as such on RACs. |
| APL | The award of credit for the achievement of a unit or units based upon verifiable evidence of prior learning. |
| ARLC | Responsibility for the overall operation of the Recognition Scheme lies with a QAA Board committee, the ‘Access Recognition and Licensing Committee’ (ARLC). An organisation wishing to be granted a licence as an AVA must apply to the ARLC for approval. |
| Assessment Criteria | Enables an objective judgement to be made about whether or not, and how well, students have achieved the criteria set out in the learning outcomes. |
| AVA | Access Validating Agency. QAA licenses AVA’s to approve Access courses and award certificates to students. OCNSWR is one of 9 OCN AVA’s operating nationally. |
| CAF | Common Access Framework. A single comprehensive framework that brings together best practice across the region into a common bank of Access courses and units. The CAF is ring-fenced for use by Access providers in the South West Region. |
| Centre Approval | Providers undergo the Centre Approval process in order to use the Common Access Framework |
| CoP | Communities of Practice. OCNSWR Access to HE Communities of Practice offer opportunities for curriculum and subject specialist tutors in the South West region to network, enjoy peer support, and share information and ideas in all matters relating to Access to HE. |
| Credit | A credit is awarded for the successful completion of those outcomes which a student might reasonably be expected to achieve in a notional 10 hours of learning. |
| Credit Value | All units are allocated a credit value. One credit is equal to a notional 10 hours of learning. The majority of CAF units have a credit value of 3, thus requiring 30 notional hours of learning. |
| Common Credit Framework | Instituted by QAA, all AVA’s must operate a credit based approach to Access to HE, with the requirement to achieve the qualification being 60 credits overall with 45 at Level 3. |
| External Moderation | OCNSWR appoints an External Moderator to each course to check that the course is run as stated in the Centre Approval document and that there is consistency in the award of credit to students. |
| GCSE Equivalence | GCSE Equivalence certification provides assurance that students have achieved at least the standard equivalent to GCSE grade C qualification in the subject concerned. |
| Grade Descriptors | Seven broad, generic headings which describe areas of performance relevant to a student’s readiness for study in HE. Appropriate Grade Descriptors have been assigned to every level 3 CAF unit. |
| Grade Indicators | A grade indicator of Pass (P), Merit (M) or Distinction (D) is awarded to describe the aspect of performance outlined in each grade descriptor assigned to the unit. |
| Grade Profile | Grade indicators for every assignment are recorded to form a grade profile. Final grades for units are derived from the grade profile. |
| HEAC | The Higher Education Access Committee is responsible for overseeing all matters relating to the accreditation and quality assurance of QAA Recognised Access to HE courses. |
| Internal Moderation | OCNSWR expects all organisations to have a mechanism whereby they can ensure consistency in the delivery of student assessment wherever and whenever the course is delivered. Internal moderation is a mechanism for ensuring that the judgements of all assessors are moderated against those of others. |
| Learning Outcome | Learning outcomes are a coherent set of measurable achievements; setting out in detail what a student is expected to know, understand or do. |
| Level | Levels two and three identify the degree of complexity, student autonomy and required range of achievement for each unit. OCNSWR uses national level descriptors as defined by QCA. |
| NOCN | National Open College Network. The NOCN is a Qualifications awarding body. It represents and quality assures the work of the 10 Open College Networks in the UK. |
| OCNSWR | Open College Network South West Region. OCNSWR aims to develop and widen access to high quality and flexible education, training and learning in any context, particularly for students who have benefited least from formal education |
| QAA | Quality Assurance Agency for Higher Education. QAA regulates the national recognition of Access courses. It is responsible for assuring the quality of recognised Access courses, and the adequacy of standards of student achievement on these courses. |
| Unit | A unit is a coherent and explicit set of learning outcomes and assessment criteria. |
© 2011 Open College Network South West Region. All rights reserved. | Privacy Policy | Contact Us | Terms & Conditions | Site Map
